- About Us
- Plans & Programs
- Transportation Projects
- Roads & Bridges
- Bicycle & Pedestrian
- Caldwell Station Creek Greenway Trail
- Crosswalks and Pedestrian Countdowns
- Irwin Creek Bikeway
- Little Sugar Creek Greenway
- McDowell Creek Multi-Use Facility
- McDowell Creek Greenway
- North Meck-Catawba Avenue Bike Lanes
- Torrence Creek Greenway
- West Branch Rocky River Greenway
- Wilgrove-Mint Hill Rd Sidewalk
- Barton Creek Greenway
- Graham St./ I-85 Bridge
- Indian Trail (Sidewalks)
- Nevin Rd./ Gibbon Rd Sidewalks
- Old Concord Rd. Improvements
- Providence Rd
- Red Line Trail
- South Tryon Street (Sidewalk)
- Sunset Rd. (Sidewalk)
- Toby Creek Greenway
- Toby Creek Greenway Ph. 2
- University City Blvd. Multi-Use Path
- Planning & Design
- Rail
- Fast Lanes
- How to Get Involved
- Resources
- Related Information
Bicycle & Pedestrian
The table below contains bicycle, pedestrian and greenway projects within MUMPO’s planning area. The table can be sorted by clicking on the appropriate column heading, and individual project information can be found by clicking on the project name. Please note that this does not represent all bicycle and pedestrian projects within MUMPO.
-
MUMPO Bicycle & Pedestrian Project Ranking Criteria (Adopted January 16, 2013)
- Application
| Project | TIP# | Jurisdiction | Funding Type |
Project Type |
|---|---|---|---|---|
| McDowell Creek Multi-Use Facility | E-4953 | Cornelius | Other | Bicycle & Pedestrian |
| Torrence Creek Greenway | E-4954 | Huntersville | Other | Bicycle & Pedestrian |
| Little Sugar Creek Greenway | EB-4715E | Charlotte | STP-DA | Bicycle & Pedestrian |
| Irwin Creek Bikeway | EB-4714 | Charlotte | Bicycle & Pedestrian | |
| North Meck-Catawba Avenue Bike Lanes | EB-4716 | Davidson & Cornelius | Bicycle & Pedestrian | |
| McDowell Creek Greenway | EB-5009 | Huntersville & Cornelius | Bicycle & Pedestrian | |
| Caldwell Station Creek Greenway Trail | EB-5010 | Cornelius | Bicycle & Pedestrian | |
| Wilgrove-Mint Hill Rd Sidewalk | EB-5118JA | Mint Hill | Bicycle & Pedestrian | |
| West Branch Rocky River Greenway | EB-5118JB | Davidson & Mecklenburg County | Bicycle & Pedestrian | |
| Crosswalks and Pedestrian Countdowns | EB-5118JC | Mint Hill | Bicycle & Pedestrian | |
| Barton Creek Greenway | C-5537 | Charlotte | CMAQ | Bicycle & Pedestrian |
| Graham St./ I-85 Bridge | C-5539 | Charlotte | CMAQ | Bicycle & Pedestrian |
| Nevin Rd./ Gibbon Rd Sidewalks | C-5540 | Charlotte | CMAQ | Bicycle & Pedestrian |
| Old Concord Rd. Bicycle Improvements | C-4958 | Charlotte | CMAQ | Bicycle & Pedestrian |
| Providence Rd Sidewalk | C-5541 | Charlotte | CMAQ | Bicycle & Pedestrian |
| Indian Trail (Sidewalks) | C-4957 | Indian Trail | CMAQ | Bicycle & Pedestrian |
| South Tryon Street (Sidewalk) | C-5542 | Charlotte | CMAQ | Bicycle & Pedestrian |
| Sunset Rd. (Sidewalk) | C-5543 | Charlotte | CMAQ | Bicycle & Pedestrian |
| Toby Creek Greenway | EB-5120, EB-5524 | Charlotte / Mecklenburg | Equity | Bicycle & Pedestrian |
| Toby Creek Greenway Ph. 2 | C-5225 | Charlotte | CMAQ | Bicycle & Pedestrian |
| University City Blvd. Multi-Use Path | C-5227 | Charlotte | CMAQ | Bicycle & Pedestrian |
| Red Line Trail | Bicycle & Pedestrian |
